

| Weight | 1.8kg |
|---|---|
| Continuous flight time | Approximately 27 minutes with DJI Matrice 600 Pro |
| Launch rate | 60 thousand balls per second(Multi echo) |
|---|---|
| Distance | Received light intensity ≧ 30% to 200 m |
| Viewing angle | 90° |
| Distance measurement accuracy | ± 4 mm @ 50 m, ± 20 mm @ 150 m (1σ) |
| Horizontal accuracy | ± 10 mm |
|---|---|
| Height Accuracy | ± 20 mm |
| Attitude accuracy | Yaw (Heading) ± 0.02° |
Pitch/Roll ± 0.01° |
*Accuracy after Post Processing by Cloud Processing